<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity News &#187; Movies</title>
	<atom:link href="http://celebrityonthenews.com/gossip/movies/feed" rel="self" type="application/rss+xml" />
	<link>http://celebrityonthenews.com</link>
	<description>The latest news about your favorite celebrites</description>
	<lastBuildDate>Sat, 05 May 2012 13:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Hunger Games Dominates Box Office for 3rd Weekend</title>
		<link>http://celebrityonthenews.com/20123716-the-hunger-games-dominates-box-office-for-3rd-weekend.html</link>
		<comments>http://celebrityonthenews.com/20123716-the-hunger-games-dominates-box-office-for-3rd-weekend.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:12:27 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3716</guid>
		<description><![CDATA[The Hunger Games still dominated the box office for the third weekend, beating the $300 marked over Easter Sunday holiday. In addition, it was made well-liked with the moviegoers in the United States than any of the installments of The &#8230; <a href="http://celebrityonthenews.com/20123716-the-hunger-games-dominates-box-office-for-3rd-weekend.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123716-the-hunger-games-dominates-box-office-for-3rd-weekend.html">The Hunger Games Dominates Box Office for 3rd Weekend</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123716-the-hunger-games-dominates-box-office-for-3rd-weekend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic in 3D Version Hits Theaters</title>
		<link>http://celebrityonthenews.com/20123693-titanic-in-3d-version-hits-theaters.html</link>
		<comments>http://celebrityonthenews.com/20123693-titanic-in-3d-version-hits-theaters.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:21:14 +0000</pubDate>
		<dc:creator>marvie</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Titanic in 3D]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3693</guid>
		<description><![CDATA[The 1997 movie masterpiece of Director James Cameron, Titanic, returned in theaters in 3D version on Wednesday. Director Cameron and Jon Landau, which is his partner in producing the film, spent over a year to transfer Titanic to 3D version, &#8230; <a href="http://celebrityonthenews.com/20123693-titanic-in-3d-version-hits-theaters.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123693-titanic-in-3d-version-hits-theaters.html">Titanic in 3D Version Hits Theaters</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123693-titanic-in-3d-version-hits-theaters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher to Portray Steve Jobs in Independent Movie</title>
		<link>http://celebrityonthenews.com/20123686-ashton-kutcher-to-portray-steve-jobs-in-independent-movie.html</link>
		<comments>http://celebrityonthenews.com/20123686-ashton-kutcher-to-portray-steve-jobs-in-independent-movie.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:14:29 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3686</guid>
		<description><![CDATA[The publicist of Ashton Kutcher, who starred in Two and Half Men, claimed on Tuesday that the actor will be featured in an independent movie Jobs to portray the late founder of Apple, Steve Jobs. Kutcher is already an influential &#8230; <a href="http://celebrityonthenews.com/20123686-ashton-kutcher-to-portray-steve-jobs-in-independent-movie.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123686-ashton-kutcher-to-portray-steve-jobs-in-independent-movie.html">Ashton Kutcher to Portray Steve Jobs in Independent Movie</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123686-ashton-kutcher-to-portray-steve-jobs-in-independent-movie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Games Remains on Top for Its 2nd Weekend</title>
		<link>http://celebrityonthenews.com/20123675-the-hunger-games-remains-on-top-for-its-2nd-weekend.html</link>
		<comments>http://celebrityonthenews.com/20123675-the-hunger-games-remains-on-top-for-its-2nd-weekend.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:24:51 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hunger Games]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3675</guid>
		<description><![CDATA[The Hunger Games remained on top for its second weekend at the box office on the North America, grossing a projected 461.2 million this weekend. In addition, The Hunger Games secured the throne for two consecutive weekends. Both newcomer movies &#8230; <a href="http://celebrityonthenews.com/20123675-the-hunger-games-remains-on-top-for-its-2nd-weekend.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123675-the-hunger-games-remains-on-top-for-its-2nd-weekend.html">The Hunger Games Remains on Top for Its 2nd Weekend</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123675-the-hunger-games-remains-on-top-for-its-2nd-weekend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic Returns in Big Screen in 3D, Still Captivates Fans</title>
		<link>http://celebrityonthenews.com/20123643-titanic-returns-in-big-screen-in-3d-still-captivates-fans.html</link>
		<comments>http://celebrityonthenews.com/20123643-titanic-returns-in-big-screen-in-3d-still-captivates-fans.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:08:02 +0000</pubDate>
		<dc:creator>marvie</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3643</guid>
		<description><![CDATA[After 15 years, the epic drama Titanic returned in the big screen in its 3D version in London and fans are still captivated with the re-launched of the film. According to Director James Cameron, who is the maker of the &#8230; <a href="http://celebrityonthenews.com/20123643-titanic-returns-in-big-screen-in-3d-still-captivates-fans.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123643-titanic-returns-in-big-screen-in-3d-still-captivates-fans.html">Titanic Returns in Big Screen in 3D, Still Captivates Fans</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123643-titanic-returns-in-big-screen-in-3d-still-captivates-fans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Winslet Claims Seeing Herself Naked in Titanic 3D Awful</title>
		<link>http://celebrityonthenews.com/20123619-kate-winslet-claims-seeing-herself-naked-in-titanic-3d-awful.html</link>
		<comments>http://celebrityonthenews.com/20123619-kate-winslet-claims-seeing-herself-naked-in-titanic-3d-awful.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:32:01 +0000</pubDate>
		<dc:creator>Aiza</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Kate Winslet]]></category>
		<category><![CDATA[Naked in Titanic 3D]]></category>
		<category><![CDATA[Titanic 3D]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3619</guid>
		<description><![CDATA[Oscar-winning actress Kate Winslet claimed that it will be awful to see her own self naked in the 3D version of Titanic. In addition, Winslet also claimed that will not look when the intimate scenes between Rose, which is her &#8230; <a href="http://celebrityonthenews.com/20123619-kate-winslet-claims-seeing-herself-naked-in-titanic-3d-awful.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123619-kate-winslet-claims-seeing-herself-naked-in-titanic-3d-awful.html">Kate Winslet Claims Seeing Herself Naked in Titanic 3D Awful</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123619-kate-winslet-claims-seeing-herself-naked-in-titanic-3d-awful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.K. Rowling Releases Harry Potter E-Books</title>
		<link>http://celebrityonthenews.com/20123664-j-k-rowling-releases-harry-potter-e-books.html</link>
		<comments>http://celebrityonthenews.com/20123664-j-k-rowling-releases-harry-potter-e-books.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:25:13 +0000</pubDate>
		<dc:creator>Marlon</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Harry Potter E-Books]]></category>
		<category><![CDATA[J.K. Rowling]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3664</guid>
		<description><![CDATA[Author J.K. Rowling released an e-book publication of seven books of Harry Potter on her official Pottermore website on Tuesday. In addition, the bookstore features the website on Tuesday as it went live, allowing English-language readers to purchase the digital &#8230; <a href="http://celebrityonthenews.com/20123664-j-k-rowling-releases-harry-potter-e-books.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123664-j-k-rowling-releases-harry-potter-e-books.html">J.K. Rowling Releases Harry Potter E-Books</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123664-j-k-rowling-releases-harry-potter-e-books.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionsgate Entertainment’s Shares Climb 4% Due to The Hunger Games</title>
		<link>http://celebrityonthenews.com/20123657-lionsgate-entertainments-shares-climb-4-due-to-the-hunger-games.html</link>
		<comments>http://celebrityonthenews.com/20123657-lionsgate-entertainments-shares-climb-4-due-to-the-hunger-games.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:00:23 +0000</pubDate>
		<dc:creator>franz</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Lionsgate Entertainment]]></category>
		<category><![CDATA[The Hunger Games]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3657</guid>
		<description><![CDATA[Lionsgate Entertainment’s shares climbed four percent on Monday the release of its huge opening for The Hunger Games. The movie premiered with a remarkable $214 million around the world and the third largest domestic bow in three days ever at &#8230; <a href="http://celebrityonthenews.com/20123657-lionsgate-entertainments-shares-climb-4-due-to-the-hunger-games.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123657-lionsgate-entertainments-shares-climb-4-due-to-the-hunger-games.html">Lionsgate Entertainment’s Shares Climb 4% Due to The Hunger Games</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123657-lionsgate-entertainments-shares-climb-4-due-to-the-hunger-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionsgate Entertainment Hauls $155 M in The Hunger Games</title>
		<link>http://celebrityonthenews.com/20123696-lionsgate-entertainment-hauls-155-m-in-the-hunger-games.html</link>
		<comments>http://celebrityonthenews.com/20123696-lionsgate-entertainment-hauls-155-m-in-the-hunger-games.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:25:17 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hunger Games]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3696</guid>
		<description><![CDATA[Lionsgate Entertainemt raked up $155 million on the opening weekend of The Hunger Games and proved that heroines can draw huge numebrs of moviegoers. With the big success of this movie, it may also motivate Hollywood to do more movies &#8230; <a href="http://celebrityonthenews.com/20123696-lionsgate-entertainment-hauls-155-m-in-the-hunger-games.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123696-lionsgate-entertainment-hauls-155-m-in-the-hunger-games.html">Lionsgate Entertainment Hauls $155 M in The Hunger Games</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123696-lionsgate-entertainment-hauls-155-m-in-the-hunger-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Games Earns $19.7 M in Midnight Showings</title>
		<link>http://celebrityonthenews.com/20123702-the-hunger-games-earns-19-7-m-in-midnight-showings.html</link>
		<comments>http://celebrityonthenews.com/20123702-the-hunger-games-earns-19-7-m-in-midnight-showings.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:37:31 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hunger Games]]></category>

		<guid isPermaLink="false">http://celebrityonthenews.com/?p=3702</guid>
		<description><![CDATA[The Lionsgate, which is the studio behind The Hunger Games, said that the film grossed $19.7 million at the box office as it was released for the midnight showings. That makes The Hunger Games the highest non-sequel midnight release in &#8230; <a href="http://celebrityonthenews.com/20123702-the-hunger-games-earns-19-7-m-in-midnight-showings.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://celebrityonthenews.com/20123702-the-hunger-games-earns-19-7-m-in-midnight-showings.html">The Hunger Games Earns $19.7 M in Midnight Showings</a> is a post from: <a href="http://celebrityonthenews.com">Celebrity News</a></p>
]]></description>
		<wfw:commentRss>http://celebrityonthenews.com/20123702-the-hunger-games-earns-19-7-m-in-midnight-showings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

